Regular Fit Hose aus Schurwolle in Hellgrau
Size Charts
inches
cm
Size | Half waist | Rise | Upper leg | Half bottom | Inseam | Outseam |
48 | 16.7 | 8.5 | 14.5 | 7.8 | 37 | 45.9 |
50 | 17.5 | 8.7 | 15 | 7.9 | 37 | 46.1 |
52 | 18.5 | 8.9 | 15.4 | 8 | 37 | 46.3 |
54 | 19.3 | 9.1 | 15.9 | 8.1 | 37 | 46.5 |
56 | 20.1 | 9.3 | 16.3 | 8.2 | 37 | 46.7 |
58 | 20.9 | 9.4 | 16.7 | 8.3 | 37 | 46.9 |
60 | 21.7 | 9.6 | 17.2 | 8.4 | 37 | 47 |
Please notice: If you are in between of two sizes we suggest you size up! In this way you are able to make an alteration with your local tailor.